- Details
- Written by Admin
- Category: Competitions
- Hits: 61
>
Member Number | Name | Picture | Mark | * | Rank | |||
156 | David Belcher | THE OTHER SIDE.JPY | 15 | 43 | ||||
40 | Nigel Fenner | RED WING ON A BERRY BUSH | 14 | 50 | ||||
58 | Paul Whiteley | ACORN CUPS AND LICHEN | 15 | 43 | ||||
162 | Debby Reynolds | EXTINCTION IN BRAZIL | 18 | 8 | ||||
147 | Rosemary Pearce | JUNGLE FLOWER | 18 | 8 | ||||
6 | John Sexton | PORCUPINE | 18 | 8 | ||||
163 | David Copas | HOW'S YOUR LOCKDOWN | 17 | 16 | ||||
139 | Nancy Massie | PALMCREEPER ON A PALM LEAF | 18 | 8 | ||||
160 | Brenda Belcher | JUST DAISIES | 15 | 43 | ||||
58 | Paul Whiteley | I CAN SEE YOU | 14 | 50 | ||||
86 | Tony Bates | EYE OF THE TIGER | 20 | 1 | ||||
40 | Nigel Fenner | OUR ROBIN | 16 | 29 | ||||
152 | Richard Tilson | AUTUMN TREASURE | 18 | 8 | ||||
27 | Nigel Glover-Wright | THE FIGHT | 20 | * | 1 | |||
6 | John Sexton | WREN | 19 | 5 | ||||
156 | David Belcher | AUTUMN LIGHT | 16 | 29 | ||||
91 | Ray Lewis | A GLASS SWAN | 16 | 29 | ||||
91 | Ray Lewis | WOODLAND SNOWDROPS | 15 | 43 | ||||
86 | Tony Bates | FUGI IN MY LAWN | 20 | 1 | ||||
163 | David Copas | AUTUMN CROCUS TRILOGY | 17 | 16 | ||||
156 | David Belcher | MOVE OVER | 18 | 8 | ||||
20 | Stephen Shadbolt | UNKNOWN FLOWER | 16 | 29 | ||||
147 | Rosemary Pearce | I'M OFF..! | 20 | 1 | ||||
20 | Stephen Shadbolt | BLACK CURRAWONG OR A BIRD ON A STICK | 16 | 29 | ||||
40 | Nigel Fenner | RED KITE | 13 | 52 | ||||
6 | John Sexton | BOBCAT | 19 | 5 | ||||
138 | David Massie | RED-LEGGED HONEYCREEPER | 17 | 16 | ||||
147 | Rosemary Pearce | DOWN THE HATCH | 19 | 5 | ||||
27 | Nigel Glover-Wright | JAPANESE MACAQUE | 17 | 16 | ||||
162 | Debby Reynolds | STONECHAT ON GORSE BUSH | 17 | 16 | ||||
1 | Alan Copeland | ORANGE ROSE | 16 | 29 | ||||
20 | Stephen Shadbolt | CUDDLY BUSHTAIL POSSUM | 18 | 8 | ||||
155 | David Robinson | WILD CLEMATIS | 16 | 29 | ||||
160 | Brenda Belcher | FIELD OF SUNSHINE | 16 | 29 | ||||
152 | Richard Tilson | THE WHITE HOUSE | 17 | 16 | ||||
138 | David Massie | COMMON WHITETHROAT | 15 | 43 | ||||
139 | Nancy Massie | A HOT FLUSH | 16 | 29 | ||||
86 | Tony Bates | AURELIA AURITA JELLY FISH | 17 | 16 | ||||
139 | Nancy Massie | ON THE LOOKOUT | 17 | 16 | ||||
91 | Ray Lewis | GREY HERON IN LILLY POND | 17 | 16 | ||||
91 | Ray Lewis | I AM HAVING MY LUNCH | 17 | 16 | ||||
27 | Nigel Glover-Wright | TIME FOR LUNCH | 17 | 16 | ||||
152 | Richard Tilson | DESERT STORY | 17 | 16 | ||||
138 | David Massie | ROE DOE | 17 | 16 | ||||
155 | David Robinson | PYRAMIDAL ORCHID | 18 | 8 | ||||
160 | Brenda Belcher | BLOW | 15 | 43 | ||||
155 | David Robinson | YELLOW BLOOM | 16 | 29 | ||||
58 | Paul Whiteley | LILY | 16 | 29 | ||||
162 | Debby Reynolds | ON GUARD | 15 | 43 | ||||
1 | Alan Copeland | RED ROSE | 16 | 29 | ||||
163 | David Copas | BREAKFAST AT THE PANTANAL | 16 | 29 | ||||
1 | Alan Copeland | AFRICAN DAISY | 16 | 29 | ||||
Judge | ||||||||
Micki Aston | ||||||||
3rd Feb 21 |
- Details
- Written by Admin
- Category: Competitions
- Hits: 61
THE CHILTERNS ASSOCIATION OF CAMERA CLUBS | ||||||||||
THE ROSEBOWL INTER-CLUB COMPETITION - LEAGUE MATCH SCORESHEET | ||||||||||
ROUND | 2 | JUDGE | Terry Pollard | DATE | ||||||
HOSTS | Abingdon | VENUE | Zoom | Dec 10, 2020 | ||||||
RESULT | CLUB | SCORE | POSITION | |||||||
CLUB A: | Harrow | 255 | 1 | |||||||
CLUB B: | Whitchurch Hill | 255 | 1 | |||||||
CLUB C: | Abingdon | 240 | 3 | |||||||
CLUB D: | Chesham | 239 | 4 | |||||||
NO | CLUB | TITLE | AUTHOR | * | STAR | CUMULATIVE TOTALS | ||||
(Shift 8) | ||||||||||
![]() |
MARK | A | B | C | D | |||||
1 | A | Colour 2 | Paul Martin | 13 | 13 | |||||
2 | B | The Branch Line | Alan Copeland | 12 | 12 | |||||
3 | C | A Cup of Spring | Chris Gibbins | 17 | 17 | |||||
4 | D | Ceiling Pattern | Albert Braithwaite | 14 | 14 | |||||
5 | D | Tall Glass Patterns | John Cox | 19 | 33 | |||||
6 | C | Gently Does it | Peter Phillips | 17 | 34 | |||||
7 | B | Grating Tomatoes | David Massie | 19 | 31 | |||||
8 | A | Flower Power | John Draper | 18 | 31 | |||||
9 | A | Full Throttle and Go | John Draper | 20 | 51 | |||||
10 | B | Siagon Nightlife | Stephen Shadbolt | 14 | 45 | |||||
11 | C | Boltown Nighttime Screwline | Chris Gibbins | 16 | 50 | |||||
12 | D | The Pose | Alex Brown | 15 | 48 | |||||
13 | D | Mr Strawbridge | Tanya Barrett | 20 | 68 | |||||
14 | C | Walking to the Light | Gianfranco di Genova | 15 | 65 | |||||
15 | B | Cold Morning | Nigel Glover-Wright | * | 20 | 65 | ||||
16 | A | Gasholders Kings Cross | Trevor Alexander | 12 | 63 | |||||
17 | A | Here's Looking at You | George Demitrio | 15 | 78 | |||||
18 | B | Bullfinch | John Seaton | 18 | 83 | |||||
19 | C | Thrupp Lake Sunrise | Kevin Hessey | 16 | 81 | |||||
20 | D | Dome-Dubai Mall | Albert Braithwaite | 14 | 82 | |||||
21 | D | Debenhams | Alex Brown | 16 | 98 | |||||
22 | C | Pomegranate | Marilyn Farr | 17 | 98 | |||||
23 | B | Hard Work | Ian Nash | 16 | 99 | |||||
24 | A | Illuminated River | Trevor Alexander | 15 | 93 | |||||
25 | A | Looking For Custom | Mark Buckley-Sharp | 16 | 109 | |||||
26 | B | Chloe | Tony Bates | 17 | 116 | |||||
27 | C | Basket of Light | Peter Delehar | 16 | 114 | |||||
28 | D | Distant Memories | John Cox | 16 | 114 | |||||
PAGE 1 of 2 | SUB TOTALS CARRIED FORWARD TO PAGE 2 | 109 | 116 | 114 | 114 | |||||
PAGE 2 of 2 | ||||||||||
NO | CLUB | TITLE | AUTHOR | * | STAR | CUMULATIVE TOTALS | ||||
MARK | A | B | C | D | ||||||
SUB TOTALS BROUGHT FORWARD FROM PAGE 1 | 109 | 116 | 114 | 114 | ||||||
29 | D | Reflections in the prop | Bob Moody | 13 | 127 | |||||
30 | C | Sunrise Flight | Marilyn Farr | 16 | 130 | |||||
31 | B | Can I Help You | Sarah Packham | 17 | 133 | |||||
32 | A | Nuthatch on Alert | Ian Roberts | 16 | 125 | |||||
33 | A | Out of Circulation | Judy Buckley-Sharp | 16 | 141 | |||||
34 | B | I Want a Red One | David Belcher | 18 | 151 | |||||
35 | C | Antitank Blocks | Peter Phillips | 16 | 146 | |||||
36 | D | Halogen Bulb | John Cox | 15 | 142 | |||||
37 | D | Amersham at Night | Alex Brown | 17 | 159 | |||||
38 | C | Invisible Lives | Gianfranco di Genova | 18 | 164 | |||||
39 | B | Bone Dry | Sarah Packham | 19 | 170 | |||||
40 | A | A Penguin on a Bracing Seashore Walk | Julia Wainwright | 19 | 160 | |||||
41 | A | Playful Cheetah Cubs | Julia Wainwright | 18 | 178 | |||||
42 | B | The Powder Room | Richard Tilson | 18 | 188 | |||||
43 | C | Space fantasy | Steve Oakes | 11 | 175 | |||||
44 | D | Seed Heads | Tanya Barrett | 12 | 171 | |||||
45 | D | Wine Glasses | John Cox | 17 | 188 | |||||
46 | C | Seaweed | Chris Gibbins | 17 | 192 | |||||
47 | B | Squirrel in Cairngorms | John Sexton | 17 | 205 | |||||
48 | A | Red Fox Smalls the Air | Julia Wainwright | * | 20 | 198 | ||||
49 | A | Sprinting Cheetah | Julia Wainwright | 20 | 218 | |||||
50 | B | Durdle Door Storm Clouds | Tony Bates | 18 | 223 | |||||
51 | C | Bubblewrap in Polarized Light | Steve Oakes | 15 | 207 | |||||
52 | D | Baltic Quay | Alex Brown | 16 | 204 | |||||
53 | D | Eurasian Otter | Nigel Childs | 17 | 221 | |||||
54 | C | Coloured Pencils | Peter Delehar | 16 | 223 | |||||
55 | B | Why are my Feet Wet | David Belcher | 15 | 238 | |||||
56 | A | Up Against It | Avril L Candler | 19 | 237 | |||||
57 | A | Willow in Morning Mist | Avril L Candler | 18 | 255 | |||||
58 | B | Jaguar at Dawn | Nigel Glover-Wright | 17 | 255 | |||||
59 | C | Shanghai Waterfront | Janet Inman | 17 | 240 | |||||
60 | D | Alone | Martin Liepa | 18 | 239 | |||||
FINAL TOTALS CARRRIED TO PAGE 1 - HAVE TOTALS VERIFIED | 255 | 255 | 240 | 239 | ||||||
- Details
- Written by Admin
- Category: Competitions
- Hits: 608
Set subject 1 = Abstract
Set subject 2 = Silhouettes and/or Shadows
|
Member Name | Up/ Down | Open 1 | Set Subject 1 | Set Subject 2 | Open 2 | Total |
1 | Richard Tilson | 0 | 39 | 36 | 75 | ||
2= | Nigel Glover-Wright | +1 | 36 | 37 | 73 | ||
2= | Tilly Jamieson | +1 | 36 | 37 | 73 | ||
3= | John Sexton | -1 | 37 | 35 | 72 | ||
3= | David Belcher | -1 | 37 | 35 | 72 | ||
3= | Nancy Massie | 0 | 36 | 36 | 72 | ||
4 | Brenda Belcher | 0 | 34 | 37 | 71 | ||
5 | Tony Bates | -2 | 36 | 34 | 70 | ||
6 | Dorothy Wood | 0 | 31 | 35 | 66 | ||
7 | Ray Lewis | -2 | 32 | 33 | 65 | ||
8 | Bill Scott | -3 | 32 | 32 | 64 | ||
9= | Alan Copeland | -2 | 29 | 33 | 62 | ||
9= | Rosemary Pearce | -2 | 29 | 33 | 62 | ||
9= | Ian Nash | -1 | 28 | 34 | 62 | ||
10 | Debby Reynolds | -2 | 28 | 33 | 61 | ||
11 | Paul Whiteley | -2 | 26 | 32 | 58 | ||
12= | David Massie | -10 | 37 | 37 | |||
12= | David Copas | - | 37 | 37 | |||
13 | Eric Needs | - | 36 | 36 | |||
14 | David Robinson | - | 35 | 35 | |||
15 | Joyce Storey | -10 | 32 | 32 | |||
16= | Claire Tilson | -10 | 31 | 31 | |||
16= | Nigel Fenner | - | 31 | 31 |
- Details
- Written by Admin
- Category: Competitions
- Hits: 490
Gallery of images that have scored 20 in any competition in 2020-21 season.
- Details
- Written by Admin
- Category: Competitions
- Hits: 571
THE ROSEBOWL INTER-CLUB COMPETITION - LEAGUE MATCH SCORESHEET |
||||||||||
ROUND |
One |
JUDGE |
Martin Pattern |
DATE |
||||||
HOSTS |
Whitchurch Hill |
VENUE |
Zoom |
11 Nov 2020 |
||||||
RESULT |
CLUB |
SCORE |
POSITION |
|||||||
CLUB A: |
Pinner CC |
259 |
3 |
|||||||
CLUB B: |
Princes Risborough PS |
265 |
1 |
|||||||
CLUB C: |
St Albans CC |
251 |
4 |
|||||||
CLUB D: |
Whitchurch Hill CC |
260 |
2 |
|||||||
NO |
CLUB |
TITLE |
AUTHOR |
STAR *
|
CUMULATIVE TOTALS |
|||||
MARK |
A |
B |
C |
D |
||||||
1 |
A |
Scottish Frozen Loch |
John Dobson |
17 |
17 |
|||||
2 |
B |
Kingfisher Preening |
Mike Ward |
16 |
16 |
|||||
3 |
C |
A Time for Reflection |
Steven Else |
16 |
16 |
|||||
4 |
D |
Can I Help You |
Sarah Packham |
17 |
17 |
|||||
5 |
D |
Saigon Nightlife |
Stephen Shadbolt |
17 |
34 |
|||||
6 |
C |
To Lower Stable Street |
Colin McInnes |
17 |
33 |
|||||
7 |
B |
Lockdown Looming |
Robert Friel |
18 |
34 |
|||||
8 |
A |
Droplets on a Flower |
Simon Mee |
16 |
33 |
|||||
9 |
A |
Wild Horse |
Natalie Levy |
15 |
48 |
|||||
10 |
B |
Glisten |
Steven Clennell |
17 |
51 |
|||||
11 |
C |
Peterborough |
Steve Ransom |
17 |
50 |
|||||
12 |
D |
Chloe |
Tony Bates |
18 |
52 |
|||||
13 |
D |
Grating Tomatoes |
Nancy Massie |
17 |
69 |
|||||
14 |
C |
Church at St Primoz - Slovenia |
Richard Craddock |
19 |
69 |
|||||
15 |
B |
Skyros |
Alun Morgan |
16 |
67 |
|||||
16 |
A |
Angles and Shadows |
Barry Kester |
14 |
62 |
|||||
17 |
A |
Young Girl in Lavender |
Angela Rogers |
18 |
80 |
|||||
18 |
B |
Alone in the Rain |
Angie McFarlane |
15 |
82 |
|||||
19 |
C |
Kilchurn Castle on Loch Awe |
Colin McInnes |
18 |
87 |
|||||
20 |
D |
Wild Flower Garden |
Alan Copeland |
14 |
83 |
|||||
21 |
D |
Hard Work |
Ian Nash |
18 |
101 |
|||||
22 |
C |
Namib Desert |
Steven Else |
16 |
103 |
|||||
23 |
B |
Aber Falls Detail |
Steven Clennell |
17 |
99 |
|||||
24 |
A |
Crossing the Mara |
Lew Wasserstein |
18 |
98 |
|||||
25 |
A |
Pigeon |
Angela Rogers |
18 |
116 |
|||||
26 |
B |
Dive Dive Dive |
David Howlett |
17 |
116 |
|||||
27 |
C |
Seascape |
Sue Else |
19 |
122 |
|||||
28 |
D |
Bone Dry |
Sarah Packham |
19 |
120 |
|||||
29 |
D |
Bullfinch |
John Sexton |
18 |
138 |
|||||
30 |
C |
Moody Blue Hour |
Chris Bennett |
15 |
137 |
|||||
31 |
B |
Ghost of the Last Walk |
Stuart Feurtado |
17 |
133 |
|||||
32 |
A |
Paper Scroll |
Natalie Levy |
19 |
135 |
|||||
33 |
A |
The Face of Poverty |
Veronica Hill |
18 |
153 |
|||||
34 |
B |
Please don't look at me like that |
David Howlett |
* |
20 |
153 |
||||
35 |
C |
Mine Engine |
Geoff Clinton |
16 |
153 |
|||||
36 |
D |
The Powder Room |
Richard Tilson |
18 |
156 |
|||||
37 |
D |
Cold Morning |
Nigel Glover-Wright |
17 |
173 |
|||||
38 |
C |
On the Rocks |
Steve Ballard |
15 |
168 |
|||||
39 |
B |
Ensnared |
Steven Clennell |
18 |
171 |
|||||
40 |
A |
Dandelion Clock with Droplets |
Simon Mee |
19 |
172 |
|||||
41 |
A |
Early Morning Reflections |
Natalie Levy |
17 |
189 |
|||||
42 |
B |
Cuckoo in the Rain |
Angie McFarlane |
19 |
190 |
|||||
43 |
C |
Tracks |
Richard Craddock |
17 |
185 |
|||||
44 |
D |
Durdle Door Storm Clouds |
Tony Bates |
16 |
189 |
|||||
45 |
D |
Why are my feet wet |
David Belcher |
17 |
206 |
|||||
46 |
C |
Poppie |
Angela McLean |
18 |
203 |
|||||
47 |
B |
City Life |
Robert Friel |
20 |
210 |
|||||
48 |
A |
Caracal |
Natalie Levy |
17 |
206 |
|||||
49 |
A |
The Doors of Tallin |
Stan Hill |
18 |
224 |
|||||
50 |
B |
A Sideways Glance |
Stuart Feurtado |
19 |
229 |
|||||
51 |
C |
Royal Albert Hall |
Chris Williams |
15 |
218 |
|||||
52 |
D |
Jaguar at Dawn |
Nigel Glover-Wright |
* |
20 |
226 |
||||
53 |
D |
Squirrel in Cairngorms |
John Sexton |
17 |
243 |
|||||
54 |
C |
Buachaille Etive Mor Sunset |
Colin McInnes |
15 |
233 |
|||||
55 |
B |
Searching for the Light |
David Howlett |
19 |
248 |
|||||
56 |
A |
Powering On |
Tim Dowd |
18 |
242 |
|||||
57 |
A |
Ancestral Memorabilia |
Lew Wasserstein |
17 |
259 |
|||||
58 |
B |
Kingfisher in the Rain |
John Culling |
17 |
265 |
|||||
59 |
C |
The Cyclist |
Richard Craddock |
18 |
251 |
|||||
60 |
D |
I want a red one |
David Belcher |
17 |
260 |
|||||
FINAL TOTALS CARRRIED TO PAGE 1 - HAVE TOTALS VERIFIED |
259 |
265 |
251 |
260 |