- Details
- Written by Admin
- Category: Competitions
- Hits: 910
THE CHILTERNS ASSOCIATION OF CAMERA CLUBS | ||||||||||
THE ROSEBOWL INTER-CLUB COMPETITION - LEAGUE MATCH SCORESHEET | ||||||||||
ROUND | 3 | JUDGE | DATE | |||||||
HOSTS | Northfields Camera Club | VENUE | Zoom | 23rd Feb 2021 | ||||||
RESULT | CLUB | SCORE | POSITION | |||||||
CLUB A: | Whitchurch Hill Camera Club | 261 | 2 | |||||||
CLUB B: | Stoke Poges Photographic Club | 250 | 3 | |||||||
CLUB C: | Northfields Camera Club | 236 | 4 | |||||||
CLUB D: | Marlow Camera Club | 268 | 1 | |||||||
NO | CLUB | TITLE | AUTHOR | * | STAR | CUMULATIVE TOTALS | ||||
(Shift 8) | ||||||||||
![]() |
MARK | A | B | C | D | |||||
1 | A | The Branch Line | Alan Copeland | 16 | 16 | |||||
2 | B | Walk under the Sisters | Neil Griffin | 15 | 15 | |||||
3 | C | Wuthering Heights | Violet Butler | 15 | 15 | |||||
4 | D | Dalmation Pelican Having a Shower | Steven Galvin | 16 | 16 | |||||
5 | D | Florence | Dick Fielding | 20 | 36 | |||||
6 | C | Battersea Illumination | Darren Chittick | 18 | 33 | |||||
7 | B | Guinness Alley | John Murphy | 16 | 31 | |||||
8 | A | Grating Tomatoes | David Massie | 15 | 31 | |||||
9 | A | Siagon Nightlife | Stephen Shadbolt | 18 | 49 | |||||
10 | B | Blue Macaw Posing | Neil Griffin | 17 | 48 | |||||
11 | C | Bernard | Chris Potter | 18 | 51 | |||||
12 | D | Fishing | Louise Donovan | 19 | 55 | |||||
13 | D | Frozen Rowers | Robin Dodd | 19 | 74 | |||||
14 | C | Reeds and Reflections | Rick Beresford | 15 | 66 | |||||
15 | B | What Am I Doing Here | Mark Collins | 14 | 62 | |||||
16 | A | Cold Morning | Nigel Glover-Wright | 16 | 65 | |||||
17 | A | Bullfinch | John Sexton | 19 | 84 | |||||
18 | B | Early Morning Colours | Neil Griffin | 18 | 80 | |||||
19 | C | Garlic Bulb and Cloves | Margot Peters | 14 | 80 | |||||
20 | D | Grey Crowned Craine | Dick Fielding | 19 | 93 | |||||
21 | D | In Two Minds | Steven Galvin | 18 | 111 | |||||
22 | C | Five | Nigel Glasgow | 17 | 97 | |||||
23 | B | Nut Feeder | Keith Webb | 16 | 96 | |||||
24 | A | Hard Work | Ian Nash | 18 | 102 | |||||
25 | A | Chloe | Tony Bates | 18 | 120 | |||||
26 | B | Man and Best Friend | Andy Smith | 17 | 113 | |||||
27 | C | Stag | Nigel Glasgow | 15 | 112 | |||||
28 | D | Ingleborough | Robin Dodd | 17 | 128 | |||||
PAGE 1 of 2 | SUB TOTALS CARRIED FORWARD TO PAGE 2 | 120 | 113 | 112 | 128 | |||||
PAGE 2 of 2 | ||||||||||
NO | CLUB | TITLE | AUTHOR | * | STAR | CUMULATIVE TOTALS | ||||
MARK | A | B | C | D | ||||||
SUB TOTALS BROUGHT FORWARD FROM PAGE 1 | 120 | 113 | 112 | 128 | ||||||
29 | D | Into The Light | Catherine Day | 18 | 146 | |||||
30 | C | Fashon Without Limits | Violet Butler | 14 | 126 | |||||
31 | B | London Mozart Players | Kevin Day | * | 20 | 133 | ||||
32 | A | Can I Help You | Sarah Packham | 17 | 137 | |||||
33 | A | I Want a Red One | David Belcher | 16 | 153 | |||||
34 | B | Kookaburra | Mark Collins | 17 | 150 | |||||
35 | C | Almost Symetrical | Rick Beresford | 16 | 142 | |||||
36 | D | Ollie | Jeanette Hunt | 19 | 165 | |||||
37 | D | Jim | Robin Dodd | * | 20 | 185 | ||||
38 | C | Sunset Stroller | Chris Potter | 16 | 158 | |||||
39 | B | Time In Canary Wharf | Andy Smith | 15 | 165 | |||||
40 | A | Bone Dry | Sarah Packham | 16 | 169 | |||||
41 | A | The Powder Room | Richard Tilson | 15 | 184 | |||||
42 | B | Tweedy the Clown | Mark Collins | 17 | 182 | |||||
43 | C | Anyone for Champagne | Rod Sloane | 12 | 170 | |||||
44 | D | Landing Lights | Dick Fielding | 17 | 202 | |||||
45 | D | Magnigicent Stag | Louise Donovan | 17 | 219 | |||||
46 | C | CoffeeBreak | Violet Butler | 13 | 183 | |||||
47 | B | Leaf on Glass Roof | Neil Griffin | 17 | 199 | |||||
48 | A | Squirrel in Caingorms | John Sexton | 19 | 203 | |||||
49 | A | Durdle Door Storm Clouds | Tony Bates | 20 | 223 | |||||
50 | B | Streetlife | Mark Collins | 16 | 215 | |||||
51 | C | A Bit of Space in the City | Rick Beresford | 18 | 201 | |||||
52 | D | Norfolk Seals | Louise Donovan | 18 | 237 | |||||
53 | D | Walk Into the Light | Andy Kirby | 13 | 250 | |||||
54 | C | Sand Dunes | Steve Miley | 17 | 218 | |||||
55 | B | The Gormley Perspective | Andy Smith | 18 | 233 | |||||
56 | A | Why are my Feet Wet | David Belcher | 19 | 242 | |||||
57 | A | Jaguar at Dawn | Nigel Glover- Wright | 19 | 261 | |||||
58 | B | Butter Wouldn't Melt | Kevin Day | 17 | 250 | |||||
59 | C | Eype Sunset | Chris Potter | 18 | 236 | |||||
60 | D | Yum This Ones All Mine | Jeanette Hunt | 18 | 268 | |||||
FINAL TOTALS CARRRIED TO PAGE 1 - HAVE TOTALS VERIFIED | 261 | 250 | 236 | 268 |
- Details
- Written by Admin
- Category: Competitions
- Hits: 1147
>
Member Number | Name | Picture | Mark | * | Rank | |||
156 | David Belcher | THE OTHER SIDE.JPY | 15 | 43 | ||||
40 | Nigel Fenner | RED WING ON A BERRY BUSH | 14 | 50 | ||||
58 | Paul Whiteley | ACORN CUPS AND LICHEN | 15 | 43 | ||||
162 | Debby Reynolds | EXTINCTION IN BRAZIL | 18 | 8 | ||||
147 | Rosemary Pearce | JUNGLE FLOWER | 18 | 8 | ||||
6 | John Sexton | PORCUPINE | 18 | 8 | ||||
163 | David Copas | HOW'S YOUR LOCKDOWN | 17 | 16 | ||||
139 | Nancy Massie | PALMCREEPER ON A PALM LEAF | 18 | 8 | ||||
160 | Brenda Belcher | JUST DAISIES | 15 | 43 | ||||
58 | Paul Whiteley | I CAN SEE YOU | 14 | 50 | ||||
86 | Tony Bates | EYE OF THE TIGER | 20 | 1 | ||||
40 | Nigel Fenner | OUR ROBIN | 16 | 29 | ||||
152 | Richard Tilson | AUTUMN TREASURE | 18 | 8 | ||||
27 | Nigel Glover-Wright | THE FIGHT | 20 | * | 1 | |||
6 | John Sexton | WREN | 19 | 5 | ||||
156 | David Belcher | AUTUMN LIGHT | 16 | 29 | ||||
91 | Ray Lewis | A GLASS SWAN | 16 | 29 | ||||
91 | Ray Lewis | WOODLAND SNOWDROPS | 15 | 43 | ||||
86 | Tony Bates | FUGI IN MY LAWN | 20 | 1 | ||||
163 | David Copas | AUTUMN CROCUS TRILOGY | 17 | 16 | ||||
156 | David Belcher | MOVE OVER | 18 | 8 | ||||
20 | Stephen Shadbolt | UNKNOWN FLOWER | 16 | 29 | ||||
147 | Rosemary Pearce | I'M OFF..! | 20 | 1 | ||||
20 | Stephen Shadbolt | BLACK CURRAWONG OR A BIRD ON A STICK | 16 | 29 | ||||
40 | Nigel Fenner | RED KITE | 13 | 52 | ||||
6 | John Sexton | BOBCAT | 19 | 5 | ||||
138 | David Massie | RED-LEGGED HONEYCREEPER | 17 | 16 | ||||
147 | Rosemary Pearce | DOWN THE HATCH | 19 | 5 | ||||
27 | Nigel Glover-Wright | JAPANESE MACAQUE | 17 | 16 | ||||
162 | Debby Reynolds | STONECHAT ON GORSE BUSH | 17 | 16 | ||||
1 | Alan Copeland | ORANGE ROSE | 16 | 29 | ||||
20 | Stephen Shadbolt | CUDDLY BUSHTAIL POSSUM | 18 | 8 | ||||
155 | David Robinson | WILD CLEMATIS | 16 | 29 | ||||
160 | Brenda Belcher | FIELD OF SUNSHINE | 16 | 29 | ||||
152 | Richard Tilson | THE WHITE HOUSE | 17 | 16 | ||||
138 | David Massie | COMMON WHITETHROAT | 15 | 43 | ||||
139 | Nancy Massie | A HOT FLUSH | 16 | 29 | ||||
86 | Tony Bates | AURELIA AURITA JELLY FISH | 17 | 16 | ||||
139 | Nancy Massie | ON THE LOOKOUT | 17 | 16 | ||||
91 | Ray Lewis | GREY HERON IN LILLY POND | 17 | 16 | ||||
91 | Ray Lewis | I AM HAVING MY LUNCH | 17 | 16 | ||||
27 | Nigel Glover-Wright | TIME FOR LUNCH | 17 | 16 | ||||
152 | Richard Tilson | DESERT STORY | 17 | 16 | ||||
138 | David Massie | ROE DOE | 17 | 16 | ||||
155 | David Robinson | PYRAMIDAL ORCHID | 18 | 8 | ||||
160 | Brenda Belcher | BLOW | 15 | 43 | ||||
155 | David Robinson | YELLOW BLOOM | 16 | 29 | ||||
58 | Paul Whiteley | LILY | 16 | 29 | ||||
162 | Debby Reynolds | ON GUARD | 15 | 43 | ||||
1 | Alan Copeland | RED ROSE | 16 | 29 | ||||
163 | David Copas | BREAKFAST AT THE PANTANAL | 16 | 29 | ||||
1 | Alan Copeland | AFRICAN DAISY | 16 | 29 | ||||
Judge | ||||||||
Micki Aston | ||||||||
3rd Feb 21 |
- Details
- Written by Admin
- Category: Competitions
- Hits: 2059
Gallery of images that have scored 20 in any competition in 2020-21 season.
- Details
- Written by Admin
- Category: Competitions
- Hits: 987
THE CHILTERNS ASSOCIATION OF CAMERA CLUBS | ||||||||||
THE ROSEBOWL INTER-CLUB COMPETITION - LEAGUE MATCH SCORESHEET | ||||||||||
ROUND | 2 | JUDGE | Terry Pollard | DATE | ||||||
HOSTS | Abingdon | VENUE | Zoom | Dec 10, 2020 | ||||||
RESULT | CLUB | SCORE | POSITION | |||||||
CLUB A: | Harrow | 255 | 1 | |||||||
CLUB B: | Whitchurch Hill | 255 | 1 | |||||||
CLUB C: | Abingdon | 240 | 3 | |||||||
CLUB D: | Chesham | 239 | 4 | |||||||
NO | CLUB | TITLE | AUTHOR | * | STAR | CUMULATIVE TOTALS | ||||
(Shift 8) | ||||||||||
![]() |
MARK | A | B | C | D | |||||
1 | A | Colour 2 | Paul Martin | 13 | 13 | |||||
2 | B | The Branch Line | Alan Copeland | 12 | 12 | |||||
3 | C | A Cup of Spring | Chris Gibbins | 17 | 17 | |||||
4 | D | Ceiling Pattern | Albert Braithwaite | 14 | 14 | |||||
5 | D | Tall Glass Patterns | John Cox | 19 | 33 | |||||
6 | C | Gently Does it | Peter Phillips | 17 | 34 | |||||
7 | B | Grating Tomatoes | David Massie | 19 | 31 | |||||
8 | A | Flower Power | John Draper | 18 | 31 | |||||
9 | A | Full Throttle and Go | John Draper | 20 | 51 | |||||
10 | B | Siagon Nightlife | Stephen Shadbolt | 14 | 45 | |||||
11 | C | Boltown Nighttime Screwline | Chris Gibbins | 16 | 50 | |||||
12 | D | The Pose | Alex Brown | 15 | 48 | |||||
13 | D | Mr Strawbridge | Tanya Barrett | 20 | 68 | |||||
14 | C | Walking to the Light | Gianfranco di Genova | 15 | 65 | |||||
15 | B | Cold Morning | Nigel Glover-Wright | * | 20 | 65 | ||||
16 | A | Gasholders Kings Cross | Trevor Alexander | 12 | 63 | |||||
17 | A | Here's Looking at You | George Demitrio | 15 | 78 | |||||
18 | B | Bullfinch | John Seaton | 18 | 83 | |||||
19 | C | Thrupp Lake Sunrise | Kevin Hessey | 16 | 81 | |||||
20 | D | Dome-Dubai Mall | Albert Braithwaite | 14 | 82 | |||||
21 | D | Debenhams | Alex Brown | 16 | 98 | |||||
22 | C | Pomegranate | Marilyn Farr | 17 | 98 | |||||
23 | B | Hard Work | Ian Nash | 16 | 99 | |||||
24 | A | Illuminated River | Trevor Alexander | 15 | 93 | |||||
25 | A | Looking For Custom | Mark Buckley-Sharp | 16 | 109 | |||||
26 | B | Chloe | Tony Bates | 17 | 116 | |||||
27 | C | Basket of Light | Peter Delehar | 16 | 114 | |||||
28 | D | Distant Memories | John Cox | 16 | 114 | |||||
PAGE 1 of 2 | SUB TOTALS CARRIED FORWARD TO PAGE 2 | 109 | 116 | 114 | 114 | |||||
PAGE 2 of 2 | ||||||||||
NO | CLUB | TITLE | AUTHOR | * | STAR | CUMULATIVE TOTALS | ||||
MARK | A | B | C | D | ||||||
SUB TOTALS BROUGHT FORWARD FROM PAGE 1 | 109 | 116 | 114 | 114 | ||||||
29 | D | Reflections in the prop | Bob Moody | 13 | 127 | |||||
30 | C | Sunrise Flight | Marilyn Farr | 16 | 130 | |||||
31 | B | Can I Help You | Sarah Packham | 17 | 133 | |||||
32 | A | Nuthatch on Alert | Ian Roberts | 16 | 125 | |||||
33 | A | Out of Circulation | Judy Buckley-Sharp | 16 | 141 | |||||
34 | B | I Want a Red One | David Belcher | 18 | 151 | |||||
35 | C | Antitank Blocks | Peter Phillips | 16 | 146 | |||||
36 | D | Halogen Bulb | John Cox | 15 | 142 | |||||
37 | D | Amersham at Night | Alex Brown | 17 | 159 | |||||
38 | C | Invisible Lives | Gianfranco di Genova | 18 | 164 | |||||
39 | B | Bone Dry | Sarah Packham | 19 | 170 | |||||
40 | A | A Penguin on a Bracing Seashore Walk | Julia Wainwright | 19 | 160 | |||||
41 | A | Playful Cheetah Cubs | Julia Wainwright | 18 | 178 | |||||
42 | B | The Powder Room | Richard Tilson | 18 | 188 | |||||
43 | C | Space fantasy | Steve Oakes | 11 | 175 | |||||
44 | D | Seed Heads | Tanya Barrett | 12 | 171 | |||||
45 | D | Wine Glasses | John Cox | 17 | 188 | |||||
46 | C | Seaweed | Chris Gibbins | 17 | 192 | |||||
47 | B | Squirrel in Cairngorms | John Sexton | 17 | 205 | |||||
48 | A | Red Fox Smalls the Air | Julia Wainwright | * | 20 | 198 | ||||
49 | A | Sprinting Cheetah | Julia Wainwright | 20 | 218 | |||||
50 | B | Durdle Door Storm Clouds | Tony Bates | 18 | 223 | |||||
51 | C | Bubblewrap in Polarized Light | Steve Oakes | 15 | 207 | |||||
52 | D | Baltic Quay | Alex Brown | 16 | 204 | |||||
53 | D | Eurasian Otter | Nigel Childs | 17 | 221 | |||||
54 | C | Coloured Pencils | Peter Delehar | 16 | 223 | |||||
55 | B | Why are my Feet Wet | David Belcher | 15 | 238 | |||||
56 | A | Up Against It | Avril L Candler | 19 | 237 | |||||
57 | A | Willow in Morning Mist | Avril L Candler | 18 | 255 | |||||
58 | B | Jaguar at Dawn | Nigel Glover-Wright | 17 | 255 | |||||
59 | C | Shanghai Waterfront | Janet Inman | 17 | 240 | |||||
60 | D | Alone | Martin Liepa | 18 | 239 | |||||
FINAL TOTALS CARRRIED TO PAGE 1 - HAVE TOTALS VERIFIED | 255 | 255 | 240 | 239 | ||||||
- Details
- Written by Admin
- Category: Competitions
- Hits: 627
Gallery of images that have scored 20 in any competition in 2021-22 season.